Make a Reservation at Cedar Point Campground

Choose a date and a site
12 Sun |
13 Mon |
14 Tue |
15 Wed |
16 Thu |
17 Fri |
18 Sat |
Mar 19 Sun |
20 Mon |
21 Tue |
22 Wed |
23 Thu |
24 Fri |
25 Sat |
26 Sun |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
⛺ 5 (Waterfront) | |||||||||||||||
⛺ 6 (Non W/F) | |||||||||||||||
⛺ 7 (Waterfront) | |||||||||||||||
⛺ 8 (Non W/F) | |||||||||||||||
⛺ 9 (Waterfront) | |||||||||||||||
⛺ 10 (Non W/F) | |||||||||||||||
⛺ 11 (Waterfront) | |||||||||||||||
⛺ 12 (Non W/F) | |||||||||||||||
⛺ 13 (Waterfront) | |||||||||||||||
⛺ 14 (Non W/F No tents) |
12 Sun |
13 Mon |
14 Tue |
15 Wed |
16 Thu |
17 Fri |
18 Sat |
Mar 19 Sun |
20 Mon |
21 Tue |
22 Wed |
23 Thu |
24 Fri |
25 Sat |
26 Sun |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
⛺ 15 (Waterfront) | |||||||||||||||
⛺ 16 (Non W/F No tents) | |||||||||||||||
⛺ 17 (Waterfront) | |||||||||||||||
⛺ 18 (Non W/F No tents) | |||||||||||||||
⛺ 19 (Waterfront) | |||||||||||||||
⛺ 20 (Non W/F No tents) | |||||||||||||||
⛺ 21 (Waterfront) | |||||||||||||||
⛺ 22 (Waterfront) | |||||||||||||||
⛺ 24 (A Non/WF No tents) | |||||||||||||||
⛺ 26 (Non W/F No tents) |
12 Sun |
13 Mon |
14 Tue |
15 Wed |
16 Thu |
17 Fri |
18 Sat |
Mar 19 Sun |
20 Mon |
21 Tue |
22 Wed |
23 Thu |
24 Fri |
25 Sat |
26 Sun |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
⛺ 28 (Non W/F No tents) | |||||||||||||||
⛺ 32 (Non W/F) | |||||||||||||||
⛺ 34 (Tent (primitive)) | |||||||||||||||
⛺ 36 (Tent (primitive)) | |||||||||||||||
⛺ 38 (Tent (primitive)) | |||||||||||||||
⛺ 40 (Tent (primitive)) | |||||||||||||||
⛺ 42 (Tent (primitive)) | |||||||||||||||
⛺ 44 (Tent (primitive)) | |||||||||||||||
⛺ 46 (Tent (primitive)) | |||||||||||||||
⛺ 48 (Tent (primitive)) |
Note
Please note: 2 night stay minimum required at all locations. To schedule one night stay, please call campground office.